Areas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
<div style="column-count:4"> | <div style="column-count:4"> | ||
* Absence | |||
* Aeneas | |||
* Afrodyte | |||
* Ahndregg | |||
* Aita | |||
* Akilles | |||
* Alexii | |||
* Amaryllis | |||
* Andra | |||
* Andreyz | |||
* Angmar | |||
* Anna | |||
* Anvil | |||
* Aphextwin | |||
* Arbre | |||
* Asarnil | |||
* Asp | |||
* Astrodeath | |||
* Asyvan | |||
* Augustus | |||
* Azatoth | |||
* Bakata | |||
* Balin | |||
* Banshee | |||
* Barbarella | |||
* Beldin | |||
* Beryllium | |||
* Bishop | |||
* Bixby | |||
* Blackfire | |||
* [[Blanka]] 🌱🍺 | * [[Blanka]] 🌱🍺 | ||
* | * Block | ||
* | * Boyd | ||
* Brom | |||
* Brucelee | |||
* Carrion | |||
* Cathbad | |||
* Catwoman | |||
* Caution | |||
* Celeborn | |||
* Charisma | |||
* Charles | |||
* Charmangle | |||
* Cheri | |||
* Chrisp | |||
* Cogliostro | |||
* Czygorwan | |||
* Dagoth | |||
* Dannoc | |||
* Danny | |||
* Darkb | |||
* Darkmoon | |||
* Davis | |||
* Deathwing | |||
* Dendae | |||
* Dewyn | |||
* Dreamhood | |||
* Dreamworld | |||
* Drechbrel | |||
* Dunstan | |||
* Dwinbar | |||
* Dz | |||
* Earendil | |||
* Edoras | |||
* Elric | |||
* Elrohir | |||
* Finnaidann | |||
* Firebird | |||
* Firelight | |||
* Fote | |||
* Friend | |||
* Frumfighter | |||
* Funnybunny | |||
* Fyghter | |||
* Gabe | |||
* Garric | |||
* Ged | |||
* Gemfibrozil | |||
* Giku | |||
* Giltas | |||
* Gogo | |||
* Gorbys | |||
* Gore | |||
* Greece | |||
* Gruhl | |||
* Gunnar | |||
* Gurk | |||
* Gwendolyn | |||
* Halamer | |||
* Hans | |||
* Harthorn | |||
* Highlander | |||
* Hodd | |||
* Hrodlauf | |||
* Husky | |||
* Iceblink | |||
* Imrica | |||
* Ingis | |||
* Jaeger | |||
* Kadagar | |||
* Kairi | |||
* Kantele | |||
* Kat | |||
* Kate | |||
* Kefka | |||
* Kerish | |||
* Kingen | |||
* Koff | |||
* Krzhugngr | |||
* Laurana | |||
* Lectral | |||
* Ledough | |||
* Leowon | |||
* Light | |||
* Longstrider | |||
* Loreley | |||
* Lorenzo | |||
* Lyr | |||
* Lysander | |||
* Maelstorm | |||
* Mami | |||
* Mats | |||
* Maxi | |||
* Meep | |||
* Meta | |||
* Metro | |||
* Milamber | |||
* Mirage | |||
* Mishra | |||
* Mistral | |||
* Moonchild | |||
* Mordor | |||
* Morgar | |||
* Mortis | |||
* Mthead | |||
* Naketa | |||
* Nasigoreng | |||
* Nefandus | |||
* Neill | |||
* Nib | |||
* Nothel | |||
* Nyoni | |||
* Olaftheblue | |||
* Ormag | |||
* Oros | |||
* Orpheus | |||
* Padrone | |||
* Plaque | |||
* Profezzorn | |||
* Prosatanus | |||
* Qqqq | |||
* Rand | |||
* Randalar | |||
* Raya | |||
* Readis | |||
* Reece | |||
* Reptile | |||
* Restless | |||
* Rohan | |||
* Rolmops | |||
* Russ | |||
* Sadyc | |||
* Sinistrad | |||
* Sinue | |||
* Slater | |||
* Snafu | |||
* Snowstar | |||
* Soldon | |||
* Sonarr | |||
* Soulfly | |||
* Strife | |||
* Syrinx | |||
* Taren | |||
* Teranor | |||
* Thargor | |||
* Titleist | |||
* Traste | |||
* Tsc | |||
* Tulkas | |||
* Ulrik | |||
* Vader | |||
* Valhall | |||
* Vasques | |||
* Vincent | |||
* Vulcan | |||
* Weronoop | |||
* Whitequeen | |||
* Whizz | |||
* Wilhelm | |||
* Wolfenhex | |||
* Wolfy | |||
* Xonder | |||
* Xoth | |||
* Yaleah | |||
* Yellowfish | |||
* Zamolxes | |||
* Zander | |||
* Ziphoid | |||
</div> | </div> | ||
Revision as of 04:35, 19 January 2025
Outside of the core of the MUD, which runs primarily along the X/Y axes with the village green at its center, all of the areas in NannyMUD are user-created and contributed by players who ultimately attained the status of wizardhood and learned the secrets of creation. Some areas have been designed specifically to be newbie-friendly (🌱), while others will certainly challenge even the most seasoned and daring NannyMUD veterans. Here are some of the many areas created by wizards for your enjoyment:
| 🍺 alcohol served | 😇 angelic creatures | 💧 water source |
| 🍴 food served | 👿 demonic creatures | 🍳 food prep eq |
| ☕ drinks served | 🐉 dragons | 🌿 herbs |
| 🩹 other healing | 💎 excellent treasure | ⚔️ good for parties |
| 🌱 newbie-friendly | 🗝️ quest | 💀 beware: death trap |
- Absence
- Aeneas
- Afrodyte
- Ahndregg
- Aita
- Akilles
- Alexii
- Amaryllis
- Andra
- Andreyz
- Angmar
- Anna
- Anvil
- Aphextwin
- Arbre
- Asarnil
- Asp
- Astrodeath
- Asyvan
- Augustus
- Azatoth
- Bakata
- Balin
- Banshee
- Barbarella
- Beldin
- Beryllium
- Bishop
- Bixby
- Blackfire
- Blanka 🌱🍺
- Block
- Boyd
- Brom
- Brucelee
- Carrion
- Cathbad
- Catwoman
- Caution
- Celeborn
- Charisma
- Charles
- Charmangle
- Cheri
- Chrisp
- Cogliostro
- Czygorwan
- Dagoth
- Dannoc
- Danny
- Darkb
- Darkmoon
- Davis
- Deathwing
- Dendae
- Dewyn
- Dreamhood
- Dreamworld
- Drechbrel
- Dunstan
- Dwinbar
- Dz
- Earendil
- Edoras
- Elric
- Elrohir
- Finnaidann
- Firebird
- Firelight
- Fote
- Friend
- Frumfighter
- Funnybunny
- Fyghter
- Gabe
- Garric
- Ged
- Gemfibrozil
- Giku
- Giltas
- Gogo
- Gorbys
- Gore
- Greece
- Gruhl
- Gunnar
- Gurk
- Gwendolyn
- Halamer
- Hans
- Harthorn
- Highlander
- Hodd
- Hrodlauf
- Husky
- Iceblink
- Imrica
- Ingis
- Jaeger
- Kadagar
- Kairi
- Kantele
- Kat
- Kate
- Kefka
- Kerish
- Kingen
- Koff
- Krzhugngr
- Laurana
- Lectral
- Ledough
- Leowon
- Light
- Longstrider
- Loreley
- Lorenzo
- Lyr
- Lysander
- Maelstorm
- Mami
- Mats
- Maxi
- Meep
- Meta
- Metro
- Milamber
- Mirage
- Mishra
- Mistral
- Moonchild
- Mordor
- Morgar
- Mortis
- Mthead
- Naketa
- Nasigoreng
- Nefandus
- Neill
- Nib
- Nothel
- Nyoni
- Olaftheblue
- Ormag
- Oros
- Orpheus
- Padrone
- Plaque
- Profezzorn
- Prosatanus
- Qqqq
- Rand
- Randalar
- Raya
- Readis
- Reece
- Reptile
- Restless
- Rohan
- Rolmops
- Russ
- Sadyc
- Sinistrad
- Sinue
- Slater
- Snafu
- Snowstar
- Soldon
- Sonarr
- Soulfly
- Strife
- Syrinx
- Taren
- Teranor
- Thargor
- Titleist
- Traste
- Tsc
- Tulkas
- Ulrik
- Vader
- Valhall
- Vasques
- Vincent
- Vulcan
- Weronoop
- Whitequeen
- Whizz
- Wilhelm
- Wolfenhex
- Wolfy
- Xonder
- Xoth
- Yaleah
- Yellowfish
- Zamolxes
- Zander
- Ziphoid